Factsheets
When completed, this section will bring together the coherent and reliable fact lists for all IYPTs. In the case of the earliest IYPTs, such details have been remaining up to now obscure and often disputed, requiring the most of our efforts in historical research. Please signal to us immediately if you see a detail to be corrected. As a remark, the names of the teams never followed a standard guideline and were slowly shifting from detailed names (“combined team of Odessa” or “Moscow School 542”) to just nations and codes (“Austria-II”); whenever possible we attempt to catalogue the names as they were reading on official diplomas.
The IYPT regulations were gradually evolving over time, and are generally amended stepwise every year. This section attempts to bring together the original, authentic texts of the regulations as they were available to the participants of each IYPT, as well as details of the implementation. The regulations used at the earliest IYPTs had already most of the features that we commonly know today. Nevertheless, many differences existed against the today’s regulations. The examples include the procedure of grading (2...5+, or an extended Soviet school grading scale, used last time in 2000); the time allocated for each performance in a Physics Fight; the status of Semi-Finals and how the problems for the Semi-Finals were selected from the entire set of 17 tasks (until 2001); the challenge procedure in the Finals (omitted in 1994 or 1995), or the procedure to calculate and round up the TSPs.
Conversion of Grades
Mark | 5+ | 5 | 5− | 4+ | 4 | 4− | 3+ | 3 | 3− | 2+ | 2 |
Grade 88|91—93|01—now | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Grade 1989—1990 | 5.5 | 5 | -- | 4.5 | 4 | -- | 3.5 | 3 | -- | 2.5 | 2 |
Grade 1994—2000 | 53 | 50 | 47 | 43 | 40 | 37 | 33 | 30 | 27 | 23 | 20 |
G, 1994—2000 into modern: G = 0.30275 × Grade1994 − 6.11009
SP, 1994—2000 into modern: SP = 0.30275 × Grade1994 − 36.66055
G, 1989—1990 into modern: G = 2.91429 × Grade1989 − 5.88571
SP, 1989—1990 into modern: SP = 2.91429 × Grade1989 − 35.31429
1st IYPT (1988)
Source: Detailed history of early IYPTs in 1988—1993 (preprint)Schedule: March 28—April 2, 1988
Venue: Olympiets Youth Center, outside Moscow, Soviet Union; opening ceremony, final stages likely to have been hosted at Department of Physics, Moscow State University
Status and structure: combined with the ultimate Finals of the 10th Moscow YPT and merged with the 1st all-Soviet YPT, thus being the first ever YPT to invite, accommodate geographically scattered teams; 3 PFs (8 groups with 4 teams each), 12 problems (incl. sunset, spring in city, ninth wave, copper coin)
Regulations: detailed regulations have existed prior to the 1st IYPT; most actual iterations were specified in separate booklets, a most recent paper in Kvant, highlighting regulations of a Physics Fight
Teams: People’s Republic of Bulgaria, Czechoslovak Socialist Republic as non-Soviet teams; all Soviet teams (reportedly 29) were recognized by LOC as participants of the 1st IYPT on a rival basis; still disputed if a few teams had special status based on pre-selection at early stages of the event
Number of teams: reportedly 31
Number of countries: 3, counting all Soviet teams from 14 National republics (all except Belarus) as from one country
Ranking: not yet found, unclear if existent even unofficially, many credible sources point to “winners not assigned”; 10 diplomas of category Т, 10 diplomas of category Ю, 7 diplomas of category Ф, 4 concilatory prizes
Winners: “The organizing committee set no goal to determine winners of the Tournament as the starting conditions were far too unequal for the teams that gathered at Olympiets. However, there were no weak teams at the Tournament and no marked leader—all teams turned out to be strong. One would need to list more than a half of participants to name the best teams”; still disputed if formal international ranking and winners existent whatsoever; accounts are conflicting, further research is undergone
International observers: an unidentified representative of German Democratic Republic
Working language: de facto only Russian; diplomas, booklets, problems in Russian only; de jure the invitation letter reads “the knowledge of Russian language is preferred, but not compulsory”
Typical visual aids: handwritten paper posters commonly considered a “good manner”, using posters confirmed by Bulgarian, several Moscow teams; official guidelines for reporters read, “[it is] preferable to use drawings, posters, [framed] slides [for a slide projector], photographs, and also demonstrate experiments if the problem is experimental”
LOC: no detailed information; Evgeny Yunosov and Georgiy Zatsepin both signed diplomas as Head of OC; Evgeny Velikhov might have had a formally leading position within LOC
IOC: not formally existent
Miscellaneous: the first IYPT to encounter a computer simulation in a report (Yury Yufryakov); complete, detailed Russian-language regulations fixed in a brochure sent to invited teams in early 1988: 5 students expected for a team, 5 min for report, 3 min for opposition, 1 min for individual commentaries in discussions, 2 min for review, maximum 2 rejections in one PF, individual performances throughout the YPT limited to 2, and only 1 as reporter, jurors’ grades in the range from 5+ to 2, but these extreme grades must be publicly explained; sets of problems restricted for certain stages (Nos. 1, 2, 4, 5, 8, 9, 11, 12, 14, 17 for Qualification PFs aimed at selecting winners of Moscow YPT and introducing the YPT concept to newcomers, Nos. 3, 6, 7, 10, 13, 15, 16 and others at Selective PFs with both Soviet and non-Soviet teams); Jry per group: 2-5 university undergrads, 2-3 researchers from Moscow State University, 3-4 team leader jurors
Political context: the Soviet Union remains a centralized, stable unity with reform-oriented glasnost and perestroika running; Bulgaria remains a socialist republic; Czechoslovakia remains a socialist federation of the two republics
Details of the Demonstration Finals on April 1, 1988:
Place | Team | Selected problem | SP | Outcome |
-- | USSR-Moscow School 542 | No. 9 “Ninth wave” | -- | -- |
-- | USSR-Rīga Combined | unknown problem | -- | -- |
-- | People’s Reublic of Bulgaria | unknown problem | -- | -- |
-- | Czechoslovak Socialist Republic | unknown problem | -- | -- |
2nd IYPT (1989)
Source: Detailed history of early IYPTs in 1988—1993 (preprint)Schedule: March 24—April 2, 1989
Venue: Olympiets Youth Center, outside Moscow, Soviet Union; opening ceremony, possibly Finals hosted at Department of Physics, Moscow State University
Status and structure: combined with the the ultimate Finals of the 11th Moscow YPT and 2nd all-Soviet YPT, held as separate International Rounds after Soviet domestic pre-selection and exhibition rounds: Finals of the 11th Moscow YPT at 10h00 on March 25, Opening Ceremony of the 2nd all-Soviet YPT at 15h30 on March 25, further stages believed to be merged
Regulations: most actual iterations were specified in a most recent paper in Kvant, final report, and a paper in Gift. Tal. Intl.
Teams: People’s Republic of Bulgaria, Czechoslovak Socialist Republic, Federal Republic of Germany, People’s Republic of Hungary, Netherlands, People’s Republic of Poland as non-Soviet teams; two Soviet teams selected during the 2nd all-Soviet YPT: Moscow School 710, Odessa Station of Young Technology Amateurs
Number of teams: 8
Number of countries: 7
Gold winners: Bulgaria, West Germany
Silver winners: disputed; several accounts point at Moscow School 710
Bronze winners: disputed; an account points at Czechoslovakia, Netherlands, Poland, but not consistent with the handwritten ranking; probably all teams on places 4 to 8
International observers: none known
Working languages: de facto mostly Russian, LOC provided interpreters from/into English and (possibly informally) German, at least on one occasion the Polish team said to make a presentation in Polish, booklets, diplomas in Russian, non-Cyrillic names in Summary Document in both original spelling and in Cyrillization, an English translation of (non-ultimate) problem set by LOC is known, no accounts on official language regulations known
LOC: no detailed information; Georgiy Zatsepin signed diplomas of the 2nd IYPT proper as Head of OC, Evgeny Yunosov signed virtually identical diplomas of the 2nd all-Soviet YPT as Head of OC
IOC: formally established immediately after the 2nd IYPT, during the International Consultative Meeting on April 3—5, to prepare the 3rd IYPT then expected for Czechoslovakia; Georgiy Zatsepin elected IOC President, Evgeny Yunosov Vice-President, M. Nikolaev, Vladimir Alminderov, Lyudmila Ermolaeva, N. Koroteev, Tatyana Korneeva, A. Kusenko, “all members of Czechoslovak National Committee of YPT”, “1 or 2 members from countries-participants” as members
Miscellaneous: participants volunteered to collaboratively make handwritten newspapers; regulations updated and made more articulate around the 2nd IYPT: 7 min for report, 3 min for opposition, 2 min for review, but if translated, duration increases by a factor of 2, Finals pre-announced with “home-work problems for the Finals that are analogous to the problems of the Correspondence Round”
Political context: despite growing tensions, the Soviet Union remains a centralized unity, Bulgaria, Czechoslovakia, Hungary, Poland remain socialist states, Germany remains divided between the West and the East
Maximum Sum of Points in a PF: most likely, 33=3×5.5+2×5.5+1×5.5
Details of Intl Finals in Group A (E. Yu.) on March 31, 1989:
Place | Team | Selected (?) problem | SP | Outcome |
1. | Bulgaria | No. 9 “Astronaut” | 31.6 | winner |
3. | Moscow School 710 | unknown problem | 31.4 | ? |
5. | Netherlands | unknown problem | 30.8 | ? |
7. | Hungary | unknown problem | 29.4 | ? |
Details of Intl Finals in Group B (T. K.) on March 31, 1989:
Place | Team | Selected (?) problem | SP | Outcome |
2. | West Germany | unknown problem | 31.5 | winner |
4. | Odessa St. Tech. Amat. | unknown problem | 31.3 | ? |
6. | Czechoslovakia | unknown problem | 30.7 | ? |
8. | Poland | unknown problem | 29.1 | ? |
3rd IYPT (1990)
Source: Detailed history of early IYPTs in 1988—1993 (preprint), Kluiber 1990, Yunosov results, Yunosov regulations, Diploma Hungary, Diploma NetherlandsSchedule: June 7—14, 1990
Venue: Olympiets Youth Center, outside Moscow, Soviet Union; opening ceremony, possibly Finals hosted at Department of Physics, Moscow State University
Status and structure: held separately from Soviet national pre-selection for the first time; an international meeting held at Odessa State University on September 14—17, 1989 reportedly setting “a guide to improving the organization of the YPT in particular countries and setting out the rules of the contest”; announced to be held in Kladno, Czechoslovakia on February 26—March 3, 1990, but cancelled before March 15, 1990; the competition was composed of four Selective PFs and one Final PF
Regulations: most actual iterations were specified in a recent paper in Kvant, paper in Gift. Tal. Intl.; one of participants collected regulations of a PF
Teams: Czech and Slovak Federal Republic, Republic of Hungary, Netherlands, Republic of Poland as non-Soviet teams; Moscow School 542 and Rīga as “Soviet” teams (a combined Soviet team pre-announced, seemingly last-minute cancelled)
Number of teams: 6
Number of countries: 5 (or 6, if Rīga and Moscow are recognized as in de jure independent states by June 1990, as LOC and participants are confirmed to have considered)
Gold winner: Moscow School 542
Silver winners: Rīga, Netherlands
Bronze winners: Hungary, Czechoslovakia, Poland
International observers: none known
Working languages: de facto mostly Russian, LOC provided interpreters from/into English, booklets, diplomas in Russian, an English translation of problems by LOC is known, no accounts on official language regulations so far known
LOC and IOC: no direct information, probably Georgiy Zatsepin is President of IOC, Evgeny Yunosov is Vice-President of IOC; diplomas signed by Evgeny Yunosov as OC Head and Sergei Varlamov as Jury Chair
Miscellaneous: a completely new set of six Problems for Finalists is known, unconfirmed if the Finals were indeed held with this set; the first known IYPT announced, promoted in an English-language international journal (Gifted Talented International); one of the few known IYPTs with all teams recognized winners; four selective PFs, 1 Final PF; criteria ranked descending by importance: minimum Sum of places in the PFs, maximim number of being first in PFs, maximum sum of points; Т, Ю, Ф as indications of I, II, III places on the diplomas
Political context: the Soviet Union looses stability with Latvia initiating “transition toward independence” on May 4, Russia declaring State Sovereignty on the same day as the Finals of the 3rd IYPT on June 12; Czechoslovakia, Hungary, Poland have new names, non-communist governments since late 1989
Maximum Sum of Points in a PF: 33=3×5.5+2×5.5+1×5.5
Maximum Total Sum of Points after 4 selective PFs: 132=4×33
Details of the Final Physics Fight on June 12, 1990:
Place | Team | Accepted (?) problem | SP | Outcome |
1. | Moscow School 542 | unknown problem | 26.7 | gold winner, Т |
2. | Rīga | unknown problem | 25.8 | silver winner, Ю |
3. | Netherlands | unknown problem | 22.4 | silver winner, Ю |
Results of all Physics Fights:
RF | Team | SP1 | pl1 | SP2 | pl2 | SP3 | pl3 | SP4 | pl4 | TSP4 | tpl4 | SPf | plf | Med |
1. | Moscow Sch. 542 | 27.6 | 1 | 27.8 | 1 | 25.7 | 3 | 28.6 | 2 | 109.7 | 7 | 26.7 | 1 | I |
2. | Rīga | 28.1 | 1 | 27.2 | 2 | 29.4 | 1 | 29.7 | 1 | 114.4 | 5 | 25.8 | 2 | II |
3. | Netherlands | 27.1 | 3 | 27.5 | 1 | 26.7 | 1 | 26.3 | 1 | 107.6 | 6 | 22.4 | 3 | II |
4. | Hungary | 27.3 | 2 | 25.2 | 2 | 27.6 | 2 | 27.2 | 3 | 107.3 | 9 | -- | -- | III |
5. | Czechoslovakia | 26.9 | 2 | 25.5 | 3 | 26.4 | 2 | 25.3 | 2 | 104.1 | 9 | -- | -- | III |
6. | Poland | 24.4 | 3 | 24.9 | 3 | 26.5 | 3 | 24.7 | 3 | 100.5 | 12 | -- | -- | III |
Ranking dynamics:
Team | r1 | r2 | Δr12 | r3 | Δr23 | r4 | Δr34 | rf | Δr4f | rF | Δr1F |
Moscow School 542 | 2 | 1 | -1 | 3 | +2 | 3 | 0 | 1 | -2 | 1 | -1 |
Rīga | 1 | 2 | +1 | 1 | -1 | 1 | 0 | 2 | +1 | 2 | +1 |
Netherlands | 5 | 3 | -2 | 2 | -1 | 2 | 0 | 3 | +1 | 3 | -2 |
Hungary | 3 | 4 | +1 | 4 | 0 | 4 | 0 | -- | -- | 4 | +1 |
Czechoslovakia | 4 | 5 | +1 | 5 | 0 | 5 | 0 | -- | -- | 5 | +1 |
Poland | 6 | 6 | 0 | 6 | 0 | 6 | 0 | -- | -- | 6 | 0 |
σ(Δr) | -- | -- | 1.15 | -- | 1.00 | -- | 0.00 | -- | 1.41 | -- | 1.15 |
4th IYPT (1991)
Source: Detailed history of early IYPTs in 1988—1993 (preprint), INPE, NVOX, facebook discussion, yunosov results 1991Schedule: July 22—28, 1991
Venue: Olympiets Youth Center, outside Moscow, Soviet Union; final stages hosted at Department of Physics, Moscow State University
Status and structure: 3 selective PFs (in 3 parallel groups) and Finals with no Semi-Finals
Regulations: an observer’s account in Compte-rendu du tournoi international des jeunes physiciens à Moscou (Bull. Union Phys. 85, No. 738, 1493—1497, Novembre 1991) [pdf]
Teams: Czech and Slovak Federal Republic, Great Britain, Hungary, Netherlands, Poland, USSR-Moscow SUNC MGU, USSR-Soviet Combined team
Number of teams: 7
Number of countries: 6 (or 7, if Russia’s capital Moscow and the progressively disintegrating USSR are recognized de jure independent entities, which LOC and participants are unlikely to have assumed)
Gold winner: Hungary
Silver winner: Poland, USSR-Soviet Combined team
Bronze winners: USSR-Moscow SUNC MGU, Netherlands
International observers: team of France, team of Italy as out-of-competition observing teams; Joseph Depireux as representative of the European Physical Society
Working languages: de facto mostly Russian, LOC provided interpreters from/into English, diplomas in Russian, an English translation of problems by LOC is known
LOC and IOC: no direct information, most probably Sergei Chudinov is President of IOC, Evgeny Yunosov is Vice-President of IOC; diplomas signed by Evgeny Yunosov as OC Head and Sergei Chudinov as Jury Chair
Miscellaneous: a shortened list of 5 problems (selected out of original 17) pre-published as Problems for Finalists in the booklet, no challenge procedure in the Finals; teams of Germany, Spain and Finland exepcted but did not arrive; one of the few known IYPTs with all teams reportedly recognized winners; one account (INPE) apparently wrongly corrected one TSP from 152 to 142
Political context: the Soviet Union remains existent and internationally recognized, with Russia, and other national republics, having non-communist governments that are emphasizing independence from the Soviet center
Maximum Sum of Points in a PF: 60=3×10+2×10+1×10, see NVOX, p. 436
Maximum Total Sum of Points after 3 selective PFs: 180=3×60
Details of the Final Physics Fight on July 27, 1991:
Place | Team | Selected problem | SP | Outcome |
1. | Hungary | No. 4 “Self excitation” | ? | gold |
2. (?) | USSR-Soviet Combined | No. 16 “Sunset” | ? | silver |
3. (?) | Poland | No. 5 “Cosmic monument” | ? | silver |
Results of all Physics Fights:
RF | Team | SP1 | SP2 | SP3 | TSP3 | TR3 | SPf | M |
1. | Hungary | ? | ? | ? | 159 | 9 | ? | I |
2. | Poland | ? | ? | ? | 152 | 8 | ? | II |
3. | USSR-Soviet Combined team | ? | ? | ? | 143 | 8 | ? | II |
4. | USSR-Moscow SUNC MGU | ? | ? | ? | 152 | 7 | -- | III |
5. | Netherlands | ? | ? | ? | 140 | 7 | -- | III |
6. | United Kingdom | ? | ? | ? | 138 | 6 | -- | IV |
7. | Czechoslovakia | ? | ? | ? | 133 | 6 | -- | IV |
5th IYPT (1992)
Source: Detailed history of early IYPTs in 1988—1993 (preprint)Schedule: June 24—July 1, 1992
Venue: Protvino, Russia
Status and structure: 4 selective PFs and Finals with apparently no Semi-Finals
Regulations: a team leader’s account in У фізбой гуляюць сапраўдныя мужчыны // Настаўніцкая газета, 1992, № 88 (28.10.1992) [gif] [pdf]
Teams: Belarus, Czech and Slovak Federal Republic, Georgia, Hungary, Kazakhstan, Moldova, Netherlands, Poland, Russia-Buryatia, Russia-Moscow SUNC MGU, Russia-Novgorod, Ukraine-Odessa Richelieu Lyceum
Number of teams: 12
Number of countries: 10
Gold winners: Belarus, Czechoslovakia
Silver winners: Netherlands, Russia-Moscow SUNC MGU
Bronze winners: Georgia, Hungary
Working languages: de facto mostly Russian, OC provided interpreters from/into English, diplomas in Russian with non-Cyrillic names in original spelling, Finals consecutively interpreted and thus 20 min allocated for Reports in the Finals
International observers: none known
LOC and IOC: no direct information; diplomas signed by Evgeny Yunosov as OC Head and Alexei Yarov as Jury Chair
Miscellaneous: a ranking system confirmed to be used to select Finalists; challenge procedure throughout all 17 problems in the Finals; the first IYPT to encounter a team confirmed to have brought a laptop for visual aids (Netherlands); the venue was considered to be Italy, but never arranged
Political context: post-Soviet countries effectively independent, the Soviet Union dissolved after Belavezha accords, Gorbachev’s resignation in December 1991
Maximum Sum of Points in a PF: 60=3×10+2×10+1×10
Maximum Total Sum of Points after 4 selective PFs: 240=4×60
Details of the Final Physics Fight on June 30 (?), 1992:
Place | Team | Accepted problem | SP | Outcome |
1. | Belarus | No. 9 “Fountain” | 55.5 | gold |
2. | Czechoslovakia | unknown problem | 54.0 | gold |
3. | Netherlands | unknown problem | 51.0 | silver |
4. | Russia-Moscow SUNC MGU | unknown problem | 49.6 | silver |
Results of all Physics Fights:
RF | Team | SP1 | SP2 | SP3 | SP4 | TSP4 | SPf | M |
1. | Belarus | ? | ? | ? | ? | 196.9 | 55.5 | I |
2. | Czechoslovakia | ? | ? | ? | ? | 199.4 | 54.0 | I |
3. | Netherlands | ? | ? | ? | ? | 195.1 | 51.0 | II |
4. | Russia-Moscow SUNC MGU | ? | ? | ? | ? | 193.7 | 49.6 | II |
5. | Hungary | ? | ? | ? | ? | 192.1 | -- | III |
6. | Georgia | ? | ? | ? | ? | 189.2 | -- | III |
7. | Ukraine-Odessa Richelieu Lyceum | ? | ? | ? | ? | 188.1 | -- | -- |
8. | Poland | ? | ? | ? | ? | 186.3 | -- | -- |
9. | Russia-Novgorod | ? | ? | ? | ? | 183.8 | -- | -- |
10. | Moldova | ? | ? | ? | ? | 180.5 | -- | -- |
11. | Russia-Buryatia | ? | ? | ? | ? | 178.0 | -- | -- |
12. | Kazakhstan | ? | ? | ? | ? | 159.7 | -- | -- |
6th IYPT (1993)
Source: Detailed history of early IYPTs in 1988—1993 (preprint), Yunosov results 1, Yunosov results 2, Yunosov results 3, lobyshev notes from finals 18-11-15 boiling, gradesSchedule: June 18—25, 1993 (June 17—25 reading on selected diplomas and in the protocol)
Venue: Protvino, Russia
Structure: 4 selective PFs, 1 Semi-Final PF, 1 Final PF
Regulations: ?
Teams: Belarus, Czech Republic, Georgia, Hungary, Moldova, Netherlands, Poland-Katowice Quark, Poland-Warsaw, Russia-Buryatia, Russia-Fryazino, Russia-Moscow SUNC MGU, Russia-Novgorod, Russia-Protvino, Russia-Yekaterinburg, Slovakia, Ukraine-Luhansk, Ukraine-National, Ukraine-Richelieu Lyceum, Uzbekistan
Number of teams: 19
Number of countries: 11
Gold winners: Georgia (absolute winner), Ukraine-National, Hungary
Silver winners: Czech Republic, Russia-Novgorod, Poland-Warsaw, Netherlands, Russia-Moscow SUNC MGU, Ukraine-Richelieu Lyceum
Bronze winners: Russia-Buryatia, Russia-Protvino, Russia-Yekaterinburg, Russia-Fryazino, Uzbekistan
Working languages: de facto mostly Russian, stamp on the Diplomas in English and Russian, OC provided interpreters from/into English but on selected occasions participants volunteered to interpret stages themselves (e.g. PF 2 between Netherlands, Ukraine-National, Novgorod on June 20), diplomas in Russian with non-Cyrillic names in original spelling, Finals in Russian with reportedly no consecutive interpretation
International observers: none known
LOC and IOC: no detailed information; Evgeny Yunosov as Vice-President of the YPT cited in invitations, diplomas signed by Evgeny Yunosov as OC Head and Alexei Yarov as Jury Chair
Miscellaneous: challenge procedure throughout all 17 problems in the Finals; among Semi-Finalists reportedly two Russia-based teams; honorable mentions for two teams as place IV; Moldova apparently a non-competing observer; selected SPs reconstructed from notes by Valentin Lobyshev and Wei Ji Ma, marked in the table below; TSPs never reported officially but final rank reported in the final document
Political context: Czech and Slovak Federal Republic peacefully split into Czech Republic and Slovakia on January 1, 1993
Maximum Sum of Points in a PF: unknown, but probably as in 1992 (60=3×10+2×10+1×10)
Maximum Total Sum of Points after 4 selective PFs: perhaps 240
Details of the Final Physics Fight on June 24, 1993:
Place | Team | Accepted problem | SP | Outcome |
1. | Georgia | No. 8 “Dominoes” | ? | gold & abs winner |
2. | Ukraine-National | No. 11 “Recharge” | ? | gold |
3. | Hungary | No. 14 “Boiling” | ? | gold |
Results of all Physics Fights:
RF | Team | SP1 | SP2 | SP3 | SP4 | TSP4 | SPsf | TSPsf | SPf | M |
1. | Georgia | ? | ? | ? | ? | ? | ? | ? | ? | I |
2. | Ukraine-National | ? | ? | ? | ? | ? | 41.5 | ? | ? | I |
3. | Hungary | ? | 37.4 | 49.8 | ? | ? | ? | ? | ? | I |
4. | Czech Republic | ? | ? | ? | ? | ? | ? | ? | -- | II |
5. | Russia-Novgorod | ? | 49.8 | ? | ? | ? | ? | ? | -- | II |
6. | Poland-Warsaw | 37.2 | ? | ? | 48.7 | ? | 41.0 | ? | -- | II |
7. | Netherlands | 40.2 | 47.0 | 34.8 | 45.6 | 167.6 | 40.5 | 208.1 | -- | II |
8. | Russia-Moscow | ? | ? | 36.0 | ? | ? | ? | ? | -- | II |
9. | Ukraine-Richelieu | ? | 40.8 | ? | ? | ? | ? | ? | -- | II |
10. | Russia-Buryatia | ? | ? | ? | ? | ? | -- | -- | -- | III |
11. | Russia-Protvino | ? | ? | ? | ? | ? | -- | -- | -- | III |
12. | Russia-Yekaterinburg | ? | 34.0 | ? | 38.2 | ? | -- | -- | -- | III |
13. | Russia-Fryazino | ? | 36.8 | ? | ? | ? | -- | -- | -- | III |
14. | Uzbekistan | ? | ? | ? | ? | ? | -- | -- | -- | III |
15. | Slovakia | ? | ? | 30.4 | 39.3 | ? | -- | -- | -- | H |
16. | Poland-Ktw Quark | ? | ? | 34.6 | 37.8 | ? | -- | -- | -- | H |
17. | Belarus | ? | ? | 33.4 | 38.0 | ? | -- | -- | -- | -- |
18. | Ukraine-Luhansk | 22.2 | ? | ? | ? | ? | -- | -- | -- | -- |
19. | Moldova | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | -- | -- | -- |
7th IYPT (1994)
Sources: Квант, № 6, 1994, 60—61; Rozhledy mat.-fyz. 71, 1993/4, 5, 243—249; Dev. Tal. in Phys. 1995, results after SF, results of SF, Fokus, Jordens, Výborný, Protocol seven teams 3rd place, results before SF, results after SFSchedule: May 30—June 6, 1994
Venue: Groningen, Netherlands
Structure: 3 selective PFs, 1 Semi-Final PF, 1 Final PF
Regulations: Regulations of the IYPT in Russian [txt]; Rules and Regulations [pdf]
Teams: Belarus, Czech Republic, Georgia, Hungary, Russia-SUNC MGU, Russia-Fryazino, Netherlands, Poland, Slovakia, Sweden, Ukraine, Uzbekistan
Number of teams: 12
Number of countries: 11
Gold winners: Czech Republic, Russia-SUNC MGU
Silver winner: Georgia
Bronze winners: Belarus, Netherlands, Russia-Fryazino, Hungary, Ukraine, Poland, Slovakia
Working languages: significant increase believed in the usage of English, diplomas in English with Cyrilic names most probably in Latin transcription, official languages are English and Russian, report to be done in English, further performance in either language, but if translated, duration increases by a factor of 1.5, according to the regulations
International observers: none known
LOC and IOC: no detailed information; diplomas signed by Evgeny Yunosov as Vice President and Hans Jordens as Org. Board
Miscellaneous: the first IYPT to be held outside post-Soviet area; up to 15 jurors in Finals reported; three selective PFs; 10 teams qualified for Semi-Finals and secured bronze medals; winners of Semi-Final groups become finalists; apparently mismatching but official TSPs and TRs marked in italics in the table below (all differences within 1 point, most likely due to rounding)
Maximum Sum of Points in a PF: 318=3×53+2×53+1×53
Maximum Total Sum of Points after 3 selective PFs: 954=3×318
Details of the Final Physics Fight on June 3, 1994:
Place | Team | Accepted (?) problem | SP | R | Outcome |
1. | Czech Republic | No. 9 “Meteorite” | ? | ? | gold |
1. | Russia-SUNC MGU | unknown problem | ? | ? | gold |
3. | Georgia | unknown problem | ? | ? | silver |
Results of all Physics Fights:
RF | Team | SP1 | R1 | SP2 | R2 | SP3 | R3 | TSP3 | TR3 | SPsf | Rsf | TSPsf | TRsf | SPf | Rf | M |
1.5 | Czech Rep. | 273 | 4.0 | 257 | 3.5 | 287 | 4.0 | 817 | 11.5 | 288 | 4.0 | 1106 | 15.5 | ? | ? | I |
1.5 | Rus.-MGU | 290 | 5.0 | 281 | 4.0 | 268 | 3.0 | 839 | 12.0 | 280 | 4.0 | 1119 | 16.0 | ? | ? | I |
3. | Georgia | 275 | 3.0 | 278 | 3.5 | 230 | 1.0 | 783 | 7.5 | 284 | 4.0 | 1067 | 11.5 | ? | ? | II |
4. | Russia-Natl | 261 | 4.0 | 259 | 4.0 | 279 | 4.0 | 799 | 12.0 | 264 | 2.0 | 1063 | 14.0 | -- | - | III |
5. | Belarus | 271 | 3.5 | 281 | 4.0 | 262 | 2.5 | 814 | 10.0 | 280 | 3.5 | 1093 | 13.5 | -- | - | III |
6. | Hungary | 269 | 4.0 | 247 | 2.0 | 293 | 5.0 | 809 | 11.0 | 241 | 2.0 | 1050 | 13.0 | -- | - | III |
7. | Ukraine | 248 | 3.0 | 248 | 3.0 | 268 | 2.5 | 765 | 9.0 | 249 | 3.0 | 1014 | 11.5 | -- | - | III |
8. | Netherlands | 228 | 1.0 | 264 | 3.0 | 265 | 3.0 | 757 | 7.0 | 272 | 3.0 | 1029 | 10.0 | -- | - | III |
9. | Poland | 259 | 2.0 | 274 | 4.0 | 226 | 1.0 | 759 | 7.0 | 250 | 2.0 | 1009 | 9.0 | -- | - | III |
10. | Slovakia | 245 | 3.0 | 264 | 2.0 | 253 | 3.0 | 763 | 8.0 | 224 | 1.0 | 987 | 9.0 | -- | - | III |
11. | Sweden | 230 | 1.0 | 259 | 2.5 | 250 | 3.0 | 740 | 6.5 | -- | - | -- | - | -- | - | -- |
12. | Uzbekistan | 237 | 1.0 | 225 | 1.0 | 263 | 4.0 | 725 | 6.0 | -- | - | -- | - | -- | - | -- |
Ranking dynamics:
Team | r1 | r2 | Δr12 | r3 | Δr23 | rsf | Δr3sf | rf | Δrfsf | rF | Δr1F |
Czech Rep. | 2 | 4 | +2 | 3 | -1 | 2 | -1 | 1.5 | -0.5 | 1.5 | -0.5 |
Rus.-MGU | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 | +0.5 | 1.5 | +0.5 |
Georgia | 6 | 5 | -1 | 8 | +3 | 6 | -2 | 3 | -3 | 3 | -3 |
Russia-Natl | 4 | 2 | -2 | 2 | 0 | 3 | +1 | -- | -- | 4 | 0 |
Belarus | 5 | 3 | -2 | 5 | +2 | 4 | -1 | -- | -- | 5 | 0 |
Hungary | 3 | 7 | +4 | 4 | -3 | 5 | +1 | -- | -- | 6 | +3 |
Ukraine | 7 | 8 | +1 | 6 | -2 | 7 | +1 | -- | -- | 7 | 0 |
